Infinix Zero Flip price in Pakistan
INFINX ZERO FLIP PRICE IN PAKISTA is Rs. 234,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
- Price of Infinix Zero Flip in Pakistan is Rs. 234,999.
- Price of Infinix in USD is $719.
Infinix Zero Flip – Infinix’s First Ever Folding Phone!
The Infinix Zero Flip is Infinix’s latest model, launched with support for Android 14. The price of this mobile in the Pakistani market is Rs. 234,999. It is a foldable phone, a first for Infinix. The phone is quite lightweight, weighing only 195 grams.
The Infinix Zero Flip features a MediaTek Dimensity 8020 chipset, which delivers excellent performance, even for gaming and heavy tasks. It has a 6.9-inch AMOLED display, providing vivid colors and deep blacks.
This model comes with 8GB of RAM and 512GB of internal storage, offering plenty of space for large apps and data. Both the front and back cameras are 50MP, allowing for high-quality photos and videos.
The phone is equipped with a 4720mAh battery and comes with a 70W fast charger, which can fully charge the phone in just 30 minutes. This phone offers advanced features in terms of performance, design, and charging speed.
MORE INFINIX MODELS:https://pk.infinixmobility.com/
MORE ARTICLES:https://mobilesmagic.com/
Infinix Zero Flip detailed specifications
Build | OS | Android 14 OS up to 2 major Android upgrades | |
---|---|---|---|
UI | XOS 14.5 | ||
Dimensions | Unfolded: (170.4 x 73.4 x 7.6 mm) Folded: (87.5 x 73.4 x 16 mm) | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rock Black, Blossom Glow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1080 x 2640 Pixels (~413 PPI) | ||
Extra Features | 120Hz, 1400 nits (peak), Cover display: AMOLED, 3.64 inches, 1056 x 1066 pixels, 120Hz, 1100 nits (peak), Gorilla Glass Victus 2 | ||
Memory | Built-in | 512GB Built-in, 8GB RAM (+ 8GB Extended RAM), UFS 3.1 | |
Card | Unspecified | ||
Camera | Main | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.57″, PDAF, OIS + 50 MP, f/2.2, (ultrawide), 1/2.8″, 0.64µm, PDAF, Dual LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) | ||
Front | 50 MP, f/2.5, 25mm (wide), 1/2.76″, PDAF, Dual LED Flash, Video (4K@30/60fps, 1080p@30/60/120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Aluminum frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 4720 mAh | |
– Fast battery 70W wired, 10W reverse wired |
Price | Price in Rs: 234,999 Price in USD: $719 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |